CATEGORIES
INDIVIDUALS:
- CLASSIC – FLAMENCO-STYLIZED DANCE-BOLERA SCHOOL
CATEGORY | AGE | LENGHT |
Pre-preparatory | 7-8 years | 1’00 a 1’30 |
Preparatory | 9-10 years | 1’00 a 1’30 |
Elemental | 11-13 years | 1’00 a 1’30 |
Middle | 12-14 years | 1’00 a 1’30 |
Superior | 15 to 25 years | 1’00 a 1’30 |
Excelent-junior | 9 to 13 years | Repertoires |
Excelent (classic) | 15 to 25 years | Only repertoire |
* En danza clásico, pre-preparatory, preparatory(With half tips) * Elemental Level (with tips or with half tips ,the choreographer decides) * Medium upper and excellent (with tips) * Excelent-junior (with tips or with half tips ,the choreographer decides)
- JAZZ;FUSION;CONTEMPORARY;HIP-HOP
CATEGORY | AGE | LENGHT |
Pre-preparatory | 7-8 years | 1’00 to 1’30 |
Preparatory | 9-10 years | 1’00 to 1’30 |
Elemental | 11-13 years | 1’30 to 2’00 |
Middle | 12-15 years | 1’30 to 2’00 |
Superior | 15 to 25 years | 1’30 to 2’00 |
DUOS:
- CLASSSIC – FLAMENCO-STYLIZED DANCE-BOLERA SCHOOL
CATEGORY | AGE | LENGHT |
Pre-preparatory | 7-9 years | 1’30 to 2’00 |
Preparatory | 8-11 years | 1’30 to 2’00 |
Category -1 | 10-14 years | 1’30 to 2’00 |
Category -2 | 13-17 years | 1’30 to 2’30 |
Category -3 | 15 to 25 years | 1’30 to 2’30 |
- JAZZ;FUSION;CONTEMPORARY;HIP-HOP
CATEGORY | AGE | LENGHT |
Pre-preparatory | 7-9 years | 1’30 to 2’00 |
Preparatory | 8-11 years | 1’30 to 2’00 |
Category -1 | 10-14 years | 1’30 to 2’00 |
Category -2 | 13-17 years | 1’30 to 2’30 |
Category -3 | 15 – 25 years | 1’30 to 2’30 |
GROUP:
- CLASSIC – FLAMENCO-STYLIZED DANCE-BOLERA SCHOOL
CATEGORY | AGE | LENGHT |
Pre-preparatory | 7-9 years | 1’30 to 2’30 |
Preparatory | 8-11 years | 1’30 to 2’30 |
Category -1 | 10-14 years | 1’30 to 3’00 |
Category -2 | 13-17 years | 1’30 to 3’00 |
Category -3 | 15 a 25 years | 1’30 to 3’00 |
- JAZZ;FUSION;CONTEMPORARY;HIP-HOP
CATEGORY | AGE | LENGHT |
Pre-preparatory | 7-9 years | 1’30 to 2’00 |
Preparatory | 8-11 years | 1’30 to 2’00 |
Category -1 | 10-14 years | 1’30 to 3’00 |
Category -2 | 13-17 years | 1’30 to 3’00 |
Category -3 | 15 a 25 years | 1’30 to 3’00 |
